Sizes - Boiler Suit
CM
Size: | Length | Shoulder width | Bust | Waist | Sleeve length | |
XS | 38 | 53 | 51.5 | 57.5 | ||
S | 39.5 | 55.5 | 54 | 58.5 | ||
M | 40.5 | 58 | 56.5 | 59.5 | ||
L | 42 | 60.5 | 59 | 60.5 | ||
XL | 43 | 63 | 61.5 | 61.5 |
IN
Size: | Length | Shoulder width | Bust | Waist | Sleeve length | |
XS | 15 | 21 | 20 | 22.5 | ||
S | 15.5 | 22 | 21 | 23 | ||
M | 16 | 23 | 22 | 23.5 | ||
L | 16.5 | 24 | 23 | 24 | ||
XL | 17 | 25 | 24 | 24 |